
Original Star Wars action figures collector’s guide
Sep 24, 2024
Original Star Wars action figures collector’s guide
The Ultimate Guide to Collecting Vintage Star Wars Figures: The Last 17 and Beyond
Collecting vintage Star Wars action figures is more than just a hobby – it’s a journey back in time, reconnecting with one of the greatest movie franchises in history. Whether you’re a seasoned collector or just starting, understanding the value and rarity of these iconic figures is essential to building a meaningful collection. In this guide, we’ll explore some of the most valuable Star Wars action figures released by Kenner and Palitoy, including the Last 17 figures.
Why Collect Vintage Star Wars Action Figures?
Vintage Star Wars action figures are highly sought after because they were the first wave of merchandise tied to a major movie franchise. Produced from 1977 to 1985, these figures have only become more valuable with time. Items from Kenner and Palitoy are prized for their craftsmanship, nostalgic appeal, and rarity.
For serious collectors, tracking down mint condition figures, especially carded Star Wars figures, is the holy grail. The most valuable figures often come from the Last 17, the final series of figures released by Kenner in 1985. Some of these figures, like Yak Face and Amanaman, fetch high prices at auctions, making them a prime investment for collectors.
The Last 17: The Rarest Star Wars Figures to Collect
The Last 17 Star Wars figures represent the end of the original Kenner line. These figures are some of the rarest and most valuable items in the world of Star Wars collecting. Due to their limited production and the waning popularity of the toy line at the time, these figures can be extremely hard to find, especially mint on card.
Some standout figures from the Last 17 include:
- Yak Face: One of the rarest figures, Yak Face was never released in the U.S. and only sold in Canada and Europe. It can sell for up to £7,000 in mint condition.
- Luke Skywalker (Stormtrooper Disguise): This figure is highly sought after, and a carded version can fetch up to £2,000.
- Amanaman: With its unique design and limited production, Amanaman can be worth £5,000 or more when carded.
Most Valuable Vintage Star Wars Figures
While the Last 17 are the rarest, several other figures from earlier lines are also incredibly valuable:
- Boba Fett: Early versions of the Boba Fett figure, especially the rocket-firing prototype, can sell for up to £10,000. Even the regular version in mint condition is highly collectible.
- Vinyl Cape Jawa: One of the most notorious figures in the Star Wars universe, the Vinyl Cape Jawa is extremely rare, with prices as high as £25,000 for carded versions.
- Darth Vader with Double-Telescoping Lightsaber: This figure is rare due to its fragile double-telescoping lightsaber, and mint versions can command up to £23,000.
Key Star Wars Playsets for Collectors
Playsets from the original Star Wars lines are also highly collectible, especially if they are complete and boxed. Some of the most valuable playsets include:
- Millennium Falcon Playset: A complete and boxed version can sell for up to £3,000.
- Death Star Playset: This large and intricate playset can be worth up to £4,000 in mint condition.
- Ewok Village Playset: Released during the Return of the Jedi, this playset can fetch up to £1,500 if boxed.
Loose vs. Carded Star Wars Figures Original Star Wars action figures collector’s guide
When collecting vintage Star Wars figures, it’s important to understand the difference in value between loose and carded figures. Loose Star Wars figures are generally easier to find and more affordable, but carded Star Wars figures – figures still in their original packaging – are much rarer and command higher prices.
For example, a loose Boba Fett figure might sell for £500, but a mint carded Boba Fett can be worth £10,000 or more. Similarly, Last 17 figures like Yak Face and Barada are highly valuable in carded form.
Tips for Collecting Star Wars Figures Original Star Wars action figures collector’s guide
- Start with loose figures: If you’re just starting, building a loose collection is a more affordable way to get involved.
- Look for carded figures: If you’re serious about investing, carded figures will hold their value better over time.
- Condition is key: The better the condition of the figure (and packaging), the more valuable it will be. Look for figures with minimal paint wear and original accessories.
- Use a price guide: Stay up to date with current prices by using a Star Wars action figure price guide.
Conclusion
Collecting vintage Star Wars figures is a rewarding hobby that can also be a great investment. With the increasing rarity of figures like the Last 17, the value of Star Wars toys continues to rise. Whether you’re searching for loose Star Wars figures or rare mint carded versions, knowing the history and value of these iconic toys will help you build an impressive collection.
For more information on how to buy and sell these collectibles, visit Looking at Toys, where you can find rare Star Wars figures, playsets, and more.
Figure/Playset | Series | Manufacturer | Estimated Price Range (GBP) | Availability (Loose or Carded) | Rarity (1-10) |
---|---|---|---|---|---|
Luke Skywalker (Farm Boy) | Star Wars | Kenner/Palitoy | £150 – £1,200 | Widely available (loose), rare carded | 5 |
Princess Leia (Original) | Star Wars | Kenner/Palitoy | £200 – £1,500 | Available (loose), rare carded | 6 |
Chewbacca | Star Wars | Kenner/Palitoy | £100 – £800 | Available (loose), uncommon carded | 5 |
Han Solo (Small Head) | Star Wars | Kenner/Palitoy | £400 – £2,500 | Rare loose, very rare carded | 8 |
Han Solo (Large Head) | Star Wars | Kenner/Palitoy | £150 – £1,000 | Common (loose), rare carded | 4 |
Darth Vader | Star Wars | Kenner/Palitoy | £250 – £1,500 | Available (loose), rare carded | 6 |
Stormtrooper | Star Wars | Kenner/Palitoy | £150 – £900 | Available | 4 |
Obi-Wan Kenobi | Star Wars | Kenner/Palitoy | £300 – £2,000 | Common loose, rare carded | 7 |
R2-D2 | Star Wars | Kenner/Palitoy | £100 – £1,000 | Available | 4 |
C-3PO | Star Wars | Kenner/Palitoy | £100 – £900 | Available | 4 |
Boba Fett | Star Wars | Kenner/Palitoy | £1,500 – £10,000 | Very rare (carded), uncommon loose | 9 |
Yoda | Empire Strikes Back | Kenner/Palitoy | £300 – £2,000 | Rare (carded), available loose | 7 |
Jawa (Vinyl Cape) | Star Wars | Kenner/Palitoy | £10,000 – £25,000 | Extremely rare | 10 |
Jawa (Cloth Cape) | Star Wars | Kenner/Palitoy | £100 – £800 | Common loose, rare carded | 5 |
Lando Calrissian (Skiff Guard) | Return of the Jedi | Kenner | £150 – £900 | Rare loose, rare carded | 7 |
Luke Skywalker (Jedi Knight) | Return of the Jedi | Kenner | £250 – £2,000 | Rare loose, very rare carded | 8 |
Imperial Gunner | Power of the Force | Kenner | £500 – £1,500 | Rare carded, uncommon loose | 9 |
Yak Face | Power of the Force | Kenner | £1,500 – £7,000 | Very rare loose, extremely rare carded | 9 |
Romba | Power of the Force | Kenner | £500 – £1,200 | Uncommon loose, rare carded | 7 |
Warok | Power of the Force | Kenner | £500 – £1,200 | Uncommon loose, rare carded | 7 |
EV-9D9 | Power of the Force | Kenner | £700 – £2,500 | Rare loose and carded | 9 |
Notes on Rarity of Original Star Wars action figures collector’s guide :
- 1-3: Common figures, widely available, especially loose.
- 4-6: Figures that are relatively easy to find loose but harder to find carded.
- 7-8: Figures that are uncommon, especially in mint condition or on original cards.
- 9-10: Extremely rare, especially carded, or part of special/limited releases (like the Last 17).
Figure/Playset | Series | Manufacturer | Estimated Price Range (GBP) | Availability (Loose or Carded) | Rarity (1-10) |
---|---|---|---|---|---|
Sand People (Tusken Raider) | Star Wars | Kenner/Palitoy | £150 – £1,000 | Common loose, rare carded | 5 |
Greedo | Star Wars | Kenner/Palitoy | £150 – £900 | Available | 4 |
Death Star Droid | Star Wars | Kenner/Palitoy | £200 – £1,200 | Rare loose, very rare carded | 7 |
Hammerhead | Star Wars | Kenner/Palitoy | £100 – £700 | Available loose, rare carded | 5 |
Power Droid | Star Wars | Kenner/Palitoy | £150 – £800 | Common loose, rare carded | 5 |
Walrus Man | Star Wars | Kenner/Palitoy | £150 – £900 | Available | 4 |
Snaggletooth (Red) | Star Wars | Kenner/Palitoy | £150 – £900 | Available loose, uncommon carded | 5 |
Snaggletooth (Blue – Sears) | Star Wars | Kenner/Palitoy | £3,000 – £8,000 | Extremely rare loose, Sears exclusive | 9 |
R5-D4 | Star Wars | Kenner/Palitoy | £100 – £600 | Available | 4 |
Biker Scout | Return of the Jedi | Kenner/Palitoy | £150 – £800 | Common loose, rare carded | 5 |
Admiral Ackbar | Return of the Jedi | Kenner/Palitoy | £150 – £900 | Available loose, rare carded | 5 |
Bib Fortuna | Return of the Jedi | Kenner/Palitoy | £200 – £1,000 | Available | 4 |
Gamorrean Guard | Return of the Jedi | Kenner/Palitoy | £150 – £700 | Available loose, uncommon carded | 4 |
Max Rebo Band | Return of the Jedi | Kenner/Palitoy | £300 – £1,500 | Rare (boxed set) | 7 |
Sy Snootles and the Rebo Band | Return of the Jedi | Kenner/Palitoy | £500 – £2,000 | Very rare boxed | 8 |
Lobot | Empire Strikes Back | Kenner/Palitoy | £150 – £700 | Common loose, rare carded | 4 |
IG-88 | Empire Strikes Back | Kenner/Palitoy | £200 – £1,000 | Available | 5 |
Bossk | Empire Strikes Back | Kenner/Palitoy | £150 – £900 | Available loose, uncommon carded | 5 |
AT-AT Commander | Empire Strikes Back | Kenner/Palitoy | £200 – £1,200 | Rare loose, rare carded | 6 |
Hoth Rebel Soldier | Empire Strikes Back | Kenner/Palitoy | £150 – £800 | Common loose, rare carded | 5 |
Continued Table for Star Wars Figures and Playsets:
Figure/Playset | Series | Manufacturer | Estimated Price Range (GBP) | Availability (Loose or Carded) | Rarity (1-10) |
---|---|---|---|---|---|
Luke Skywalker (Hoth) | Empire Strikes Back | Kenner/Palitoy | £150 – £800 | Available loose, rare carded | 5 |
Lando Calrissian (Bespin) | Empire Strikes Back | Kenner/Palitoy | £150 – £900 | Common loose, rare carded | 5 |
AT-AT Driver | Empire Strikes Back | Kenner/Palitoy | £200 – £1,000 | Rare loose, rare carded | 6 |
Leia Organa (Hoth) | Empire Strikes Back | Kenner/Palitoy | £200 – £1,200 | Rare loose, rare carded | 6 |
Leia Organa (Bespin) | Empire Strikes Back | Kenner/Palitoy | £200 – £1,200 | Rare loose, rare carded | 6 |
Han Solo (Hoth Outfit) | Empire Strikes Back | Kenner/Palitoy | £150 – £1,000 | Available | 5 |
Zuckuss | Empire Strikes Back | Kenner/Palitoy | £150 – £800 | Common loose, rare carded | 5 |
4-LOM | Empire Strikes Back | Kenner/Palitoy | £150 – £900 | Available loose, rare carded | 5 |
FX-7 (Medical Droid) | Empire Strikes Back | Kenner/Palitoy | £150 – £900 | Available | 4 |
B-Wing Pilot | Return of the Jedi | Kenner | £200 – £1,000 | Available loose, rare carded | 6 |
Chief Chirpa | Return of the Jedi | Kenner/Palitoy | £150 – £800 | Common loose, rare carded | 5 |
Klaatu (Skiff Guard) | Return of the Jedi | Kenner/Palitoy | £150 – £800 | Common loose, rare carded | 5 |
Nien Nunb | Return of the Jedi | Kenner/Palitoy | £200 – £900 | Available | 4 |
Prune Face | Return of the Jedi | Kenner/Palitoy | £150 – £800 | Available loose, rare carded | 5 |
Luke Skywalker (Endor) | Return of the Jedi | Kenner/Palitoy | £200 – £1,200 | Rare loose, rare carded | 6 |
Paploo | Power of the Force | Kenner | £300 – £1,000 | Rare loose, rare carded | 7 |
Lumat | Power of the Force | Kenner | £300 – £1,000 | Rare loose, rare carded | 7 |
R2-D2 (Sensorscope) | Empire Strikes Back | Kenner/Palitoy | £200 – £1,200 | Common loose, rare carded | 5 |
Han Solo (Trench Coat) | Return of the Jedi | Kenner/Palitoy | £200 – £1,200 | Available loose, rare carded | 5 |
Remaining Last 17 Figures:
Figure/Playset | Series | Manufacturer | Estimated Price Range (GBP) | Availability (Loose or Carded) | Rarity (1-10) |
---|---|---|---|---|---|
Luke Skywalker (Stormtrooper Disguise) | Power of the Force | Kenner | £700 – £2,000 | Rare loose, very rare carded | 9 |
Imperial Dignitary | Power of the Force | Kenner | £500 – £1,500 | Rare loose, rare carded | 8 |
A-Wing Pilot | Power of the Force | Kenner | £500 – £2,000 | Rare loose, very rare carded | 9 |
Barada | Power of the Force | Kenner | £500 – £1,500 | Rare loose, rare carded | 8 |
EV-9D9 | Power of the Force | Kenner | £700 – £2,500 | Rare loose and carded | 9 |
Anakin Skywalker | Power of the Force | Kenner | £400 – £1,200 | Uncommon loose, rare carded | 7 |
Amanaman | Power of the Force | Kenner | £1,500 – £5,000 | Extremely rare loose, very rare carded | 9 |
Yak Face | Power of the Force | Kenner | £1,500 – £7,000 | Very rare loose, extremely rare carded | 9 |
Summary: Original Star Wars action figures collector’s guide
- Loose Figures: Easier to find and generally more affordable. Figures from the Last 17 are rare even loose, like Yak Face and Luke Skywalker (Stormtrooper Disguise).
- Carded Figures: Rare across the board, especially for Power of the Force and Last 17 figures, with prices often doubling compared to loose versions.
- Playsets: Complete and boxed playsets like the AT-AT Walker and Imperial Shuttle are rare and command high prices.
This should cover all figures and playsets from the Kenner and Palitoy lines, including those released up to the Last 17. If you have any specific requests or need further details, feel free to ask!
Additional Playsets:
Playset | Series | Manufacturer | Estimated Price Range (GBP) | Availability | Rarity (1-10) |
---|---|---|---|---|---|
Millennium Falcon Playset | Star Wars | Kenner/Palitoy | £500 – £3,000 | Available (loose), rare boxed | 6 |
Death Star Playset | Star Wars | Kenner/Palitoy | £1,000 – £4,000 | Rare (boxed) | 8 |
Ewok Village Playset | Return of the Jedi | Kenner | £400 – £1,500 | Available (loose), rare boxed | 5 |
Cantina Adventure Set | Star Wars | Kenner | £2,000 – £5,000 | Rare (boxed) | 9 |
Hoth Ice Planet Playset | Empire Strikes Back | Kenner | £300 – £1,800 | Rare (boxed) | 6 |
Cloud City Playset | Empire Strikes Back | Kenner | £700 – £2,500 | Rare (boxed) | 7 |
Imperial Attack Base | Empire Strikes Back | Kenner | £300 – £1,500 | Uncommon loose, rare boxed | 6 |
Dagobah Playset | Empire Strikes Back | Kenner/Palitoy | £400 – £2,000 | Rare boxed | 7 |
Jabba the Hutt Playset | Return of the Jedi | Kenner | £300 – £1,500 | Available (loose), uncommon boxed | 6 |
Playsets Continued:
Playset | Series | Manufacturer | Estimated Price Range (GBP) | Availability | Rarity (1-10) |
---|---|---|---|---|---|
Imperial Shuttle | Return of the Jedi | Kenner/Palitoy | £600 – £3,000 | Rare boxed | 8 |
Slave I | Empire Strikes Back | Kenner/Palitoy | £500 – £2,500 | Uncommon loose, rare boxed | 6 |
Rebel Transporter | Empire Strikes Back | Kenner/Palitoy | £400 – £1,500 | Available (loose), rare boxed | 5 |
X-Wing Fighter | Star Wars | Kenner/Palitoy | £400 – £2,000 | Available (loose), rare boxed | 6 |
TIE Fighter | Star Wars | Kenner/Palitoy | £300 – £1,800 | Uncommon loose, rare boxed | 6 |
Speeder Bike | Return of the Jedi | Kenner/Palitoy | £150 – £700 | Common loose, uncommon boxed | 4 |
AT-AT Walker | Empire Strikes Back | Kenner/Palitoy | £800 – £4,000 | Rare boxed | 8 |
Endor Forest Ranger | Return of the Jedi | Kenner | £200 – £900 | Uncommon loose, rare boxed | 5 |
Notes:
- Loose Figures: Generally more common and affordable than carded versions, but figures like Blue Snaggletooth are still extremely rare even loose.
- Carded Figures: Much rarer, especially for early series like Star Wars and Empire Strikes Back, making them valuable to collectors.
- Playsets: Complete, boxed versions of playsets like the Death Star Playset or Cantina Adventure Set are highly collectible, especially when containing unique figures.
- Original Star Wars action figures collector’s guide
- Wars action figures collector’s guide
- Top valuable vintage Star Wars figures
- Rare Star Wars action figures 1977-1985
- Kenner Star Wars toys price guide
- Palitoy Star Wars playsets and figures list
- How much are vintage Star Wars toys worth
- Original Star Wars action figures collector’s guide
- Best Star Wars collectibles from the 80s
- Rare Kenner Star Wars figures value
- Where to buy vintage Star Wars toys
- Most expensive Star Wars figures to collect